|
|
|
2007 KTM 50 SX |
|
|
|
Actual Unit may Differ from Image Above - Call for Details
Click thumbnail to change image displayed, Click image above to view large image
|
|
|
|
2007 KTM 50 SX |
|
New/Used: |
used |
Style: |
Youth |
|
Year: |
2007 |
Color: |
Orange |
|
Make: |
KTM |
Mileage: |
50 |
|
Model: |
50 SX |
Stock #: |
|
|
Model Name: |
50 SX |
Price: |
$1,500 |
|
Description: |
| |
Ready to Ride The KTM 50 SX is no toy. It's a real competitive motorcycle that you can use out on the track to show how good you really are. To prove that, just take a look at the long suspension travel and the front and rear disc brakes. And when you ride it and feel the power, you know with this bike you can win money in this class. Adjustable seat from 650 mm for real champs between six and nine years.
| weight | 85.55 lbs. (38.8 kg) |
| ground clearance | 10.04 in. (255 mm) unloaded |
| wheelbase | 40.55 in. (1,030 mm) |
| seat height | 25.59 - 26.57 in. (650 - 675 mm) adjustable |
| engine | 1-cylinder, 2-stroke, liquid-cooled |
| displacement | 49 cc |
| bore x stroke | 1.55 x 1.57 in. (39.5 x 40 mm) |
| carburetion | Dell'Orto PHBG 19 BS |
| fuel capacity | 0.48 gal. (1.8 l) |
| ignition | Seletra analog |
| clutch | Centrifugal (adjustable) |
| lubrication | Engine: Mixture 1:60 Transmission: Motorex ATF Super; .15 - .2 l |
| final drive | 10:44 |
| brakes | Front: 6.3 in. (160 mm) disc Rear: 5.51 in. (140 mm) disc |
| tires | Front: 2.50 x 10 in. Rear: 2.75 x 10 in. |
| frame | Central double-cradle-type Subframe: Steel |
| suspension | Front: 1.26 in. (32 mm) Marzocchi; 7.28 in. (185 mm) travel Rear: WP monoshock; 7.28 in. (185 mm) travel |
| rake | 66° |
|
|
Seller Information |
|
|
|
|
|
|
Request More Info on this Unit: |
|
|